highest precision from 0,001 mm on / high load capacity up to 30 t / Made in Germany
Technical Data Face Drivers with Mechanical Compensation 300 – 303
type | 300 | 301 | 302 | 303 |
shank MT | 1 / 2 / 3 | 2 / 3 / 4 / 5 | 2 / 3 / 4 / 5 | 4 / 5 / 6 |
turning range Ø | 3 - 20 | 12 - 40 | 22 - 65 | 35 - 105 |
cylindrical holder mm | 12 | 35 | 35 | 35 |
centre point d1 | 8 | 7 | 15 | 22 |
driving pin pitch circle d2 | 6 | 13,5 | 24 | 38 |
driving pin outside circle D | 10 | 19,5 | 32 | 50 |
driving pin d3 | 4 | 6 | 8 | 12 |
housing front d4 | 24 | 39 | 54 | 77 |
housing rear d5 | 44 | 40 | 55 | 78 |
housing length L | 64,5 | 62 | 80 | 97 |
workpiece weight max. kg | 25 | 50 | 65 | 80 |
spring pressure centre point | 10 - 120 | 100 - 350 | 180 - 500 | 200 - 600 |
Technical Data Face Drivers with Hydraulic Compensation 309 – 312
type | 309 NC | 310 NC | 311 NC | 312 NC |
shank MT | 4 / 5 / 6 | |||
rotation range standard value from Ø | 60 | 82 | 105 | 140 |
rotation range standard value to Ø | 160 | 200 | 250 | 320 |
driving pin pitch circle Ø D1 | 60 | 82 | 107 | 142 |
driving pin outside circle Ø D2 | 78 | 100 | 125 | 160 |
driving pin quantity pieces | 4 | 6 | 6 | 8 |
driving pin Ø D3 | 18 | 18 | 18 | 18 |
hydraulic body Ø D4 | 95 | 118 | 140 | 175 |
hydraulic body length L | 84 | 84 | 84 | 84 |
centre point Ø D5 | 20 | 30 | 30 | 30 |
L1 | 78 | 78 | 78 | |
L2 | 6 | 6 | 6 | |
D6 | 95 | 95 | 95 | |
workpiece weight max. kg | 120 | 240 | 280 | 320 |
Technical Data Live Centres 340
shaft MT | 2 | 3 | 4 | 5 |
workpiece weight max. kg | 200 | 400 | 750 | 1500 |
speed max. min-1 | 9000 | 7500 | 5500 | 3900 |
total length L | 133,5 | 157,5 | 200,5 | 260,5 |
shaft length L1 | 64 | 81 | 102,5 | 129,5 |
tip length A | 63 | 70 | 90 | 122 |
tip diameter D | 48 | 58 | 68 | 78 |
Technical data Live centres 350
shaft MT | 3 | 4 | 4S | 5 | 5S | 6 | 6S |
radial load N | 14.400 | 18.000 | 18.000 | 12.000 | 34.400 | 34.400 | 50.000 |
axial load max. N | 13.000 | 12.500 | 12.500 | 20.000 | 27.000 | 27.000 | 140.000 |
speed max. min-1 | 4000 | 3200 | 3200 | 2000 | 1800 | 1800 | 1400 |
total length L | 168 | 207 | 230 | 257 | 304,6 | 358,6 | 414 |
shaft length L1 | 81 | 102,5 | 102,5 | 129,5 | 129,5 | 182 | 182 |
housing Ø D | 58,5 | 73 | 86 | 86 | 116 | 116 | 146 |
housing length B / b1 | 30 / 26 | 38 / 29 | 40 / 40 | 40 / 40 | 64 / 51 | 64 / 51 | 86 / 67 |
tip Ø D2 | 24 | 28 | 38 | 38 | 48 | 48 | 70 |
housing length A | 26 | 31 | 41,5 | 41,5 | 53,8 | 53,8 | 70,6 |
Dimension for copy point – Live Centre 350
shaft MT | 3 | 4 | 4S | 5 | 5S | 6 | 6S |
tip Ø dK | 22 | 24 | 34 | 34 | 42 | 42 | 60 |
tip length aK | 32 | 35 | 49,5 | 49,5 | 58,5 | 58,5 | 80 |
total length LK | 174 | 204,5 | 232 | 265,5 | 309,5 | 363,3 | 423 |
Dimension for carbide tip – Live Centres 350
shaft MT | 3 | 4 | 4S | 5 | 5S | 6 | 6S |
carbide Ø h | 11 | 14 | 18 | 18 | 18 | 18 | |
pressure compensation from to kg | 68 - 1000 | 83 - 1100 | 126 - 2670 | 126 - 2670 | 250 - 4070 | 250 - 4070 | 1280 - 16.500 |
Technical data Live Centres in 60° – 360
shaft MT | 3 | 4 | 4S | 5 | 5S | 6 | 6S |
radial load N | 14.400 | 18.000 | 18.000 | 12.000 | 34.400 | 34.400 | 50.000 |
axial load N | 13.000 | 12.500 | 12.500 | 20.000 | 27.000 | 27.000 | 140.000 |
speed max. min-1 | 4000 | 3200 | 3200 | 2000 | 1800 | 1800 | 1400 |
total length L | 150 | 186 | 197 | 224 | 259 | 313 | 354 |
shaft length L2 | 81 | 102,5 | 102,5 | 129,5 | 129,5 | 182 | 182 |
housing Ø D | 58,5 | 73 | 86 | 86 | 116 | 116 | 146 |
housing length B | 26 | 29 | 40 | 40 | 51 | 51 | 67 |
runout in µ | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
cone Ø d1 | 54 | 68 | 80 | 80 | 106 | 106 | 136 |
cone Ø d2 | 20 | 25 | 30 | 30 | 42 | 42 | 50 |
cone length A | 38 | 48 | 48 | 48 | 72 | 72 | 97 |
Technical data Live Centre Cones in 60° 363
shaft MT | 2 | 3 | 4 | 5 |
radial load N | 3200 | 4000 | 4000 | 8000 |
axial load max. N | 300 | 1000 | 1000 | 3500 |
speed max. min-1 | 9000 | 7500 | 2000 | 3900 |
total length L1 | 110,5 | 134,5 | 189 | 246,5 |
shaft length L2 | 64 | 81 | 102,5 | 129,5 |
cone Ø D | 59 | 79 | 119 | 169 |
cone Ø d | 20 | 30 | 35 | 50 |
cone length A | 40 | 49,5 | 77,8 | 108 |
runout accuracy µ | 5 | 5 | 5 | 5 |
Technical Data Live Centre Cones in 75° 373
shaft MT | 3 | 4 | 5 | 6 |
radial load N | 4000 | 5600 | 8000 | 9600 |
axial load max. N | 1000 | 2200 | 3500 | 5000 |
speed max. min-1 | 7500 | 5500 | 3900 | 2850 |
total length L1 | 133 | 172 | 222,5 | 304,5 |
shaft length L2 | 81 | 102,5 | 129,5 | 182 |
cone Ø D1 | 79 | 119 | 169 | 196 |
cone Ø D2 | 30 | 35 | 50 | 50 |
cone length A | 45 | 61 | 84 | 110 |
runout accuracy µ | 5 | 5 | 5 | 10 |
Technical Data Live Chuck Flanges 380
shaft MT | 2 | 3 | 4 | 4S | 5 | 5S | 6 | 6S |
radial load N | 700 | 3100 | 4600 | 5000 | 12.000 | 34.400 | 34.400 | 50.000 |
axial load N | 2800 | 3500 | 4200 | 7300 | 20.000 | 27.000 | 27.000 | 140.000 |
speed max. min-1 | 4500 | 4000 | 3000 | 2000 | 2000 | 1800 | 1800 | 1400 |
chuck = flange Ø d1 | 100 | 125 | 160 | 200 | 200 | 250 | 250 | 315 |
centring edge Ø d2 | 70 | 95 | 125 | 160 | 160 | 200 | 200 | 260 |
flange length B1 | 12 | 18,5 | 16 | 23,5 | 23,5 | 22 | 22 | 37 |
housing length B2 | 23 | 26 | 29 | 40 | 40 | 51 | 51 | 67 |
centring edge length B3 | 2,5 | 3 | 3,5 | 3,5 | 3,5 | 4 | 4 | 4,5 |
chuck mounting length L | 105,5 | 132 | 155,5 | 174 | 201 | 214,5 | 268,5 | 282 |
shaft length L2 | 64 | 81 | 102,5 | 102,5 | 129,5 | 129,5 | 182 | 182 |
housing Ø D | 48,5 | 58,5 | 73 | 86 | 86 | 116 | 116 | 146 |
runout µ | 0,04 | 0,05 | 0,05 | 0,07 | 0,07 | 0,07 | 0,07 | 0,1 |
pressure compensation from to kg | 22 - 675 | 68 - 1000 | 83 - 1100 | 126 - 2670 | 126 - 2670 | 250 - 4070 | 250 - 4070 | 1280-16.500 |
Would you like to rent a Henninger Centre?
Aer you not sure if you want to use the centre for a long time? We offer various test and rental offers depending on your needs. Or visit us in our showroom in Straubenhardt to see our centre series in action on site. In addition, we regularly take part in international trade fairs where we are happy to present a selection of our products and advise you in depth.
Are you interested in more information? On site, by phone or with video call?
Contact us: