for complex internal machining / up to 15.000 1/min / developed & manufactured in Germany
Technical data of the Henninger Milling Heads
type | 862 horizontal | 862 vertical | 864 horizontal | 864 vertical |
input | all common shanks | all common shanks | all common shanks | all common shanks |
compact miller Ø | 4 / 5 / 6 | 4 / 5 / 6 | 4 / 5 / 6 / 8 / 10 | 4 / 5 / 6 / 8 / 10 |
collets | 2 / 3 | 2 / 3 | 2 / 3 | 2 / 3 |
ratio | 1 : 1,67 | 1 : 2,1 | 1 : 4,2 | 1 : 1,34 |
rpm max. min-1 | 15.000 | 10.000 | 15.000 | 10.000 |
torque max. Nm | 0,1 | 0,1 | 0,15 | 0,15 |
power max. kW | 0,16 | 0,16 | 0,16 | 0,16 |
Dimensions in mm
type | 862 horizontal | 862 vertical | 864 horizontal | 864 vertical |
A | 47,6 / 70,5 / 93,3 | 47,6 / 70,5 / 93,3 | 50,7 / 73,5 / 96,3 | 50,7 / 73,5 / 96,3 |
B | 56.1 / 79 / 101,8 | 56.1 / 79 / 101,8 | 66,8 / 89,6 / 112,6 | 66,8 / 89,6 / 112,6 |
C | 9,9 | 9,9 | 14,25 | 14,25 |
D | 8,8 | 8,8 | 13,75 | 13,75 |
E | 107,2 / 130 / 152,8 | 140,1 / 162,9 / 185,7 | 117,8 / 140,6 / 163,3 | 150,7 / 173,4 / 196,2 |
F | 49 | 131,6 / 154,4 / 177,2 | 49 | 134,6 / 157,3 / 180,1 |
G | 65 / 80 / 110 | 65 / 80 / 110 | 65 / 80 / 110 | 65 / 80 / 110 |
For which applications are milling heads used by our customers?
Typical applications for the Henninger milling heads are workpieces with small bores for the production of keyways, pockets, internal bores, helical grooves, nut grooves, deburring work and counterbores.
Would you like to get a Henninger Angle Head as a leasing option or hire purchase? We offer flexible financing options.
You are not sure whether you want to use the angle head in the long term? How about a 1-year leasing option or a hire purchase, for example? We offer flexible purchase options depending on your needs.
Are you interested in an information session? On site, by phone or with video call?
Contact us: